My Lepidoptera Life List
My life list currently contains 269 species
Papilionidae | |
Papilioninae | |
Chilasa clytia | Common Mime |
Graphium agamennon | Tailed Jay |
Graphium aristeus | Stripe Swordtail |
Graphium arcyles | Spotted Jay |
Graphium doson | Common Jay |
Graphium evemon | Blue Jay |
Graphium sarpedon | Common Bluebottle |
Ornithoptera euphorion | Cairn's Birdwing |
Byasa polyeuctes | Common Windmill |
Atrophaneura coon | Common Clubtail |
Atrophaneura neptunus | Yellow-bodied Clubtail |
Trogonoptera brookiana | Rajah Brooke's Birdwing |
Trogonoptera trojana | Palawan Birdwing |
Troides helena | Common Birdwing |
Troides aeacus | Golden Birdwing |
Troides amphryus | Malayan Birdwing |
Troides plateni | Dr. Platen's Birdwing |
Troides rhadamanthus | |
Pathysa delessertii | Malayan Zebra |
Pathysa antiphates | Five-bar Swordtail |
Papilio palinurus | Banded Peacock |
Papilio nephelus | Yellow Helen |
Papilio machaon | Swallowtail |
Papilio demoleus | Lime Butterfly |
Papilio demolion | Banded Swallowtail |
Papilio memmon | Great Mormon |
Papilio polytes | Common Mormon |
Papilio prexaspes | Blue Helen |
Papilio protenor | Spangle |
Papilio paris | Paris Peacock |
Papilio helenus | Red Helen |
Papilio anactus | Dainty Swallowtail |
Lamproptera meges | Green Dragontail |
Lamproptera curius | White Dragontail |
Heraclides thoas | Thoas Swallowtail |
Heraclides hectorides | Hector's Swallowtail |
Heraclides astyalus | Broad-banded Swallowtail |
Heraclides androgeus | Androgeus Swallowtail |
Parnassiinae | |
Zerynthia rumina | Spanish Festoon |
Pieridae | |
Pierinae | |
Saletara liberia | Malaysian Albatross |
Prioneris philonome | The Redspot Sawtooth |
Anthocharis belia | Moroccan Orangetip |
Anthocharis cardamines | Orangetip |
Ixias pyrene | Yellow Orange Tip |
Hebomoia glaucippe | Great Orange Tip |
Phrissura aegis | Forest White |
Pareronia valeria | Wanderer |
Pareronia anais | Common Wanderer |
Pieris rapae | Cabbage White |
Pieris napi | Green-veined White |
Pieris canidia | Indian Cabbage White |
Pieris brassicae | Large White |
Leptosia nina | Pysche |
Delias ninus | Malayan Jezebel |
Delias hyparete | Painted Jezebel |
Delias descombesi | Red Spot Jezebel |
Delias baracasa | Yellow Jezebel |
Delias aganippe | Wood White |
Cepora nadina | Lesser Gull |
Cepora nerissa | Common Gull |
Cepora iudith | Orange Gull |
Appias pandione | Banded Puffin |
Appias nero | Orange Albatross |
Appias libythea | Striped Albatross |
Appias indra | Plain Puffin |
Appias lyncida | Chocolate Albatross |
Pontia sisymbrii | Spring White |
Pontia callidice | Peak White |
Coliadinae | |
Colias crocea | Clouded Yellow |
Rhabdodryas trite | Straight-lined Sulphur |
Phoebis sennae | Cloudless Sulphur |
Phoebis philea | Morning Yellow |
Phoebis neocypris | Tailed Sulphur |
Phoebis argante | Egg-yolk |
Gonepteryx rhamni | Common Brimstone |
Gandaca harina | Tree Yellow |
Eurema deva | Small Yellow |
Eurema andersonii | Anderson's Grass Yellow |
Eurema blanda | Three-spot Grass Yellow |
Eurema brigitta | No Brand Grass Yellow |
Eurema hecabe | Common Grass Yellow |
Eurema sari | Chocolate Grass Yellow |
Eurema simulatrix | Hill Grass Yellow |
Catopsilla pomona | Lemon Emigrant |
Catopsilla pyranthe | Mottled Emigrant |
Catopsilla scylla | Orange Emigrant |
Aphrissa statira | Social Yellow |
Riodinidae | |
Riodininae | |
Taxila haquinus | Harlequin |
Abisara geza | Spotted Judy |
Zemeros emesoide | |
Lycaenidae | |
Poritiinae | |
Poritia sumatrae | Sumatran Gem |
Polyommatinae | |
Abulina orbitulus | Alpine Blue |
Agriades glandon | Glandon Blue |
Euphilotes mojave | Mojave Dotted-Blue |
Zizeera maha | Pale Grass Blue |
Lycaeninae | |
Pithecops corvus | Forest Quaker |
Ritra aurea | |
Zizina otis | Lesser Grass Blue |
Zizina labradus | Common Grass Blue |
Zizina hylax | Pygmy Grass Blue |
Yasoda pita | Branded Yamfly |
Surendra vivarna | Acacia Blue |
Spindasis lohita | Long-banded Silverline |
Rapala manea | Slate Flash |
Rapala iarbus | Common Red Flash |
Prosotas nora | Common Line Blue |
Prosotas gracilis | Gracile Line Blue |
Prosotas dubiosa | Tailess Line Blue |
Petrelaea dana | Dingy Line Blue |
Nacaduba pactolus | Large Four Line Blue |
Manto hypoleuca | Green Imperial |
Lampides boeticus | Pea Blue |
Jamides celeno | Common Caerulean |
Iraota distanti | Spotted Silverstreak |
Hypolycaena erylus | Common Tit |
Flos apidanus | Plain Plushblue |
Euchrysops cnejus | Gram Blue |
Eooxylides tharis | Branded Imperial |
Drupadia ravindra | Common Posy |
Cheritra freja | Common Imperial |
Chilades pandava | Cycad Blue |
Catochrysops panormus | Silver Forget-me-not |
Castalius roxus | Straight Pierrot |
Castalius rosimon | Common Pierrot |
Castalius elna | Elbowed Pierrot |
Arhopala centaurus | Centaur Oakblue |
Arhopala atosia | Tailed Disc Oakblue |
Arhopala athada | Vinous Oakblue |
Anthene emolius | Cilate Blue |
Anthene lycaenina | Pointed Cilate Blue |
Acytolepis puspa | Common Hedge Blue |
Curetinae | |
Curetis saronis | Sumatran Sunbeam |
Nymphalidae | |
Argynninae | |
Argynnis aglaja | Dark Green Fritillary |
Satyrinae | |
Lethe europa | Bamboo Tree Brown |
Lethe verma | Straight-banded Tree Brown |
Ypthima baldus | Common Five Ring |
Ypthima huebneri | Common Four Ring |
Ypthima pandocus | Common Three Ring |
Ypthima horsfieldii | Malayan Five Ring |
Ypthima pandocus | Common Bush Brown |
Orsotriaena medus | Smooth-eyed Bush Brown |
Mycalesis mineus | Dark Brand Bush Brown |
Mycalesis orseis | Purple Bush Brown |
Mycalesis perseus | Dingy Bush Brown |
Melanitis leda | Common Evening Brown |
Heteronympha merope | Common Brown |
Elymnias hypermnestra | Common Palmfly |
Elymnias panthera | Tawny Palmfly |
Elymnias penanga | Pointed Palmfly |
Nymphalinae | |
Vanessa cardui | Painted Lady |
Symbrenthia hypatia | Intricate Jester |
Siproeta superba | Broad-banded Page |
Junonia iphita | Chocolate Soldier |
Junonia almana | Peacock Pansy |
Junonia hedonia | Chocolate Pansy |
Junonia lemonias | Lemon Pansy |
Junonia hierta | Yellow Pansy |
Junonia atites | Grey Pansy |
Junonia orithya | Blue Pansy |
Junonia villida | Meadow Argus |
Doleschallia bisaltide | Autumn Leaf |
Hypolimnas anomala | Malayan Eggfly |
Hypolimnas bolina | Great Eggfly |
Melitaea didyma | Spotted Fritillary |
Morphinae | |
Zeuxidia amethystus | Saturn |
Faunis canens | Common Faun |
Limenitidinae | |
Tanaecia godartii | Malay Count |
Tanaecia julii | Common Earl |
Tanaecia lepidea | Grey Count |
Tanaecia iapis | Horsfield's Baron |
Tanaecia pelea | Malay Viscount |
Parthenos sylvia | Clipper |
Pandita sinope | Colonel |
Moduza procris | Commander |
Lebadea martha | Knight |
Lasippa tiga | Malayan Lascar |
Euthalia monina | Malay Baron |
Euthalia aconthea | Baron |
Euthalia adonia | Green Baron |
Euthalia merta | White-tipped Baron |
Athyma selenohora | Staff Sergeant |
Athyma asura | Studded Sergeant |
Athyma kanwa | Dot-Dash Sergeant |
Athyma reta | Malay Staff Sergeant |
Biblidininae | |
Phaedyma columella | Short-banded Sailor |
Pantoporia paraka | Perak Lascar |
Neptis hylas | Common Sailor |
Neptis nata | Sullied Sailor |
Neptis magadha | Spotted Sailor |
Neptis leucoporos | Grey Sailor |
Lexias canescens | Yellow Archduke |
Lexias dirtea | Black-tipped Archduke |
Lexias pardalis | Archduke |
Heliconiinae | |
Vindula dejone | Malay Cruiser |
Vindula erota | Common Cruiser |
Vagrans egista | The Vagrant |
Terinos terpander | Royal Assyrian |
Phalanta phalantha | Leopard |
Issoria lathonia | Queen of Spain Fritillary |
Cupha erymanthus | Rustic |
Cirrochroa tyche | Common Yeoman |
Cirrochroa orissa | Banded Yeoman |
Cirrochroa malaya | |
Cirrochroa emalea | Malay Yeoman |
Cethosia hypsea | Malay Lacewing |
Cethosia cyane | Leopard Lacewing |
Cethosia penthesilea | Plain Lacewing |
Cethosia biblis | Malay Lacewing |
Acraea violae | Tawny Coster |
Brenthis hecate | Twin-spot Fritillary |
Danainae | |
Tirumala septentrisonis | Dark Blue Tiger |
Parantica sita | Chestnut Tiger |
Parantica melaneus | Chocolate Tiger |
Parantica agleoides | Dark Glassy Tiger |
Parantica aspasia | Yellow Glassy Tiger |
Ideopsis vulgaris | Blue Glassy Tiger |
Ideopsis gaura | Smaller Wood Nymph |
Idea stolli | Common Tree Nymph |
Idea hypermnestra | Malay Tree Nymph |
Euploea eunice | Blue-branded King Crow |
Euploea core | Common Indian Crow |
Euploea eyndhovii | Striped Black Crow |
Euploea midamus | Blue-spotted Crow |
Euploea mulciber | Striped Blue Crow |
Euploea phaenareta | King Crow |
Euploea radamanthus | Magpie Crow |
Euploea tulliolus | Dwarf Crow |
Danaus affinis | Malay Tiger |
Danaus plexippus | Monarch |
Danaus chrysippus | Plain Tiger |
Danaus genutia | Common Tiger |
Danaus melanippus | Black-veined Tiger |
Cyrestinae | |
Cyrestis maenalis | Straight Line Mapwing |
Cyrestis nivea | Straight Line Mapwing |
Chersonesia rahria | Wavy Maplet |
Chersonesia peraka | Little Maplet |
Charaxinae | |
Polyura schreiber | Blue Nawab |
Polyura athamas | Common Nawab |
Charaxes bernardus | Tawny Rajah |
Apaturinae | |
Hestina assilis | Red-ring Skirt |
Euripus nyctelius | Courtesan |
Eulaceura osteria | Purple Duke |
Hesperiidae | |
Hesperiinae | |
Telicota colon | Pale Palm Dart |
Taractrocera ardonia | |
Suastus gremius | Palm Bob |
Potanthus omaha | Lesser Dart |
Polytremis lubricans | Contiguous Swift |
Parnara ganga | Continental Swift |
Pelopidas mathais | Small Branded Swift |
Pelopidas assamensis | Great Swift |
Notocrypta paralysos | Banded Demon |
Iambrix salsala | Chestnut Bob |
Hidari irava | Coconut Skipper |
Erionota thrax | Banana Skipper |
Cephrenes trichopepla | Yellow Palm Dart |
Borbo cinnara | Formosan Swift |
Ancistroides nigrita | Chocolate Demon |
Coeliadinae | |
Hasora vitta | Plain Banded Awl |
Hasora badra | Common Awl |
Tineidae | |
Tineinae | |
Phereoeca allutella | Household Case-bearing Moth |
Uraniidae | |
Uraniinae | |
Lyssa zampa | Swallow-tailed Moth |
Lyssa menoetius | Giant Uranid Moth |
Geometridae | |
Geometrinae | |
Tanaorhinus rafflesii | |
Sterrhinae | |
Traminda aventiaria | |
Ennominae | |
Ematurga atomaria | Common Heath |
Noctuidae | |
Catocalinae | |
Gesonia obeditalis | |
Noctuinae | |
Agrotis infusa | Bogong Moth |
Erebidae | |
Arctiinae | |
Amata huebneri | Hubner's Wasp Moth |
Euchromia polymena | |
Saturniidae | |
Saturniinae | |
Attacus atlas | Atlas Moth |
Bombycidae | |
Brahmaeinae | |
Brahmaea hearseyi | Owl Moth |