My Birding Life List
As at 2 Sep 2024 my life list stands at 4282 species. The list below predominantly follows the IOC list (v14.2)
Most recent lifer: Rufous Bristlebird
Top 5 Countries: Indonesia (730), Thailand (586), China (577),Malaysia (570), Australia (559)
Last 2024 Bird: Singing Honeyeater (#430)
Struthioniformes | |
Struthionidae | |
Struthio camelus | Common Ostrich |
Casuariiformes | |
Casuariidae | |
Dromaius novaehollandiae | Emu |
Tinamiformes | |
Tinamidae | |
Tinamus major | Great Tinamou |
Crypturellus obsoletus | Brown Tinamou |
Crypturellus cinnamomeus | Thicket Tinamou |
Galliformes | |
Megapodiidae | |
Alectura lathami | Australian Brushturkey |
Talegalla cuvieri | Red-billed Brushturkey |
Leipoa ocellata | Malleefowl |
Macrocephalon maleo | Maleo |
Megapodius cumingii | Philippine Megapode |
Megapodius freycinet | Dusky Megapode |
Megapodius reinwardt | Orange-footed Scrubfowl |
Cracidae | |
Ortalis vetula | Plain Chachalaca |
Ortalis cinereiceps | Grey-headed Chachalaca |
Penelope superciliaris | Rusty-margined Guan |
Penelope purpurascens | Crested Guan |
Pipile jacutinga | Black-fronted Piping Guan |
Chamaepetes unicolor | Black Guan |
Crax rubra | Great Curassow |
Numididae | |
Numida meleagris | Helmeted Guineafowl |
Guttera edouardi | Southern Crested Guineafowl |
Odontophoridae | |
Ptilopachus petrosus | Stone Partridge |
Oreotyx pictus | Mountain Quail |
Callipela californica | California Quail |
Callipela gambelii | Gambel's Quail |
Odontophorus guttatus | Spotted Wood Quail |
Phasianidae | |
Meleagris gallopavo | Wild Turkey |
Meleagris ocellata | Ocellated Turkey |
Bonasa umbellus | Ruffed Grouse |
Canachites canadensis | Spruce Grouse |
Lyrurus tetrix | Black Grouse |
Dendragapus obscurus | Dusky Grouse |
Lagopus leucurus | White-tailed Ptarmigan |
Lagopus lagopus | Willow Ptarmigan |
Tetraogallus tibetanus | Tibetan Snowcock |
Alectoris rufa | Red-legged Partridge |
Ortygornis sephaena | Crested Francolin |
Ortygornis pondicerianus | Grey Francolin |
Francolinus francolinus | Black Francolin |
Francolinus pintadeanus | Chinese Francolin |
Scleroptila afra | Grey-winged Francolin |
Scleroptila levaillanti | Red-winged Francolin |
Pternistis erckelii | Erckel's Spurfowl |
Pternistis ahantensis | Ahanta Spurfowl |
Pternistis natalensis | Natal Spurfowl |
Pternistis adspersus | Red-billed Spurfowl |
Pternistis capensis | Cape Spurfowl |
Pternistis bicalcaratus | Double-spurred Spurfowl |
Pternistis swainsonii | Swainson's Spurfowl |
Pternistis afer | Red-necked Spurfowl |
Perdix perdix | Grey Partridge |
Perdix dauurica | Daurian Partridge |
Perdix hodgsoniae | Tibetan Partridge |
Rhizothera longirostris | Long-billed Partridge |
Coturnix coturnix | Common Quail |
Coturnix japonica | Japanese Quail |
Coturnix coromandelica | Rain Quail |
Coturnix pectoralisr | Stubble Quail |
Synoicus ypsilophora | Brown Quail |
Synoicus chinensis | King Quail |
Perdicula asiatica | Jungle Bush Quail |
Arborophila rufogularis | Rufous-throated Partridge |
Arborophila crudigularis | Taiwan Partridge |
Arborophila brunneopectus | Bar-backed Partridge |
Arborophila campbelli | Malayan Partridge |
Arborophila javanica | Chestnut-bellied Partridge |
Tropicoperdix charltonii | Chestnut-necklaced Partridge |
Tropicoperdix chloropus | Green-legged Partridge |
Haematortyx sanguiniceps | Crimson-headed Partridge |
Rollulus rouloul | Crested Partridge |
Bambusciola fytchii | Mountain Bamboo Partridge |
Bambusciola thoracicus | Chinese Bamboo Partridge |
Bambusciola sonnerati | Taiwan Bamboo Partridge |
Galloperdix spadicea | Red Spurfowl |
Galloperdix bicalcarata | Sri Lanka Spurfowl |
Gallus varius | Green Junglefowl |
Gallus gallus | Red Junglefowl |
Gallus sonneratii | Grey Junglefowl |
Gallus lafayettii | Sri Lanka Junglefowl |
Lophura leucomelanos | Kalij Pheasant |
Lophura nycthemera | Silver Pheasant |
Lophura swinhoii | Swinhoe's Pheasant |
Lophura erythrophthalma | Malayan Crestless Fireback |
Lophura diardi | Siamese Fireback |
Lophura rufa | Malayan Crested Fireback |
Crossoptilon harmani | Tibetan Eared Pheasant |
Syrmaticus humiae | Mrs Hume's Pheasant |
Syrmaticus mikado | Mikado Pheasant |
Phasianus colchicus | Common Pheasant |
Phasianus versicolor | Green Pheasant |
Chrysolophus amherstiae | Lady Amherst's Pheasant |
Polyplectron germani | Germain's Peacock-Pheasant |
Polyplectron napoleonis | Palawan Peacock-Pheasant |
Argusianus argus | Great Argus |
Pavo cristatus | Indian Peafowl |
Pavo muticus | Green Peafowl |
Anseriformes | |
Anseranatidae | |
Anseranas semipalmata | Magpie Goose |
Anatidae | |
Dendrocygna viduata | White-faced Whistling Duck |
Dendrocygna autumnalis | Black-bellied Whistling Duck |
Dendrocygna guttata | Spotted Whistling Duck |
Dendrocygna bicolor | Fulvous Whistling Duck |
Dendrocygna eytoni | Plumed Whistling Duck |
Dendrocygna arcuata | Wandering Whistling Duck |
Dendrocygna javanica | Lesser Whistling Duck |
Thalassornis leuconotus | White-backed Duck |
Cereopsis novaehollandiae | Cape Barren Goose |
Branta bernicla | Brant Goose |
Branta sandvicensis | Nene |
Branta canadensis | Canada Goose |
Branta leucopsis | Barnacle Goose |
Branta hutchinsii | Cackling Goose |
Anser indicus | Bar-headed Goose |
Anser rossii | Ross's Goose |
Anser caerulescens | Snow Goose |
Anser anser | Greylag Goose |
Anser cygnoides | Swan Goose |
Anser albifrons | Greater White-fronted Goose |
Cygnus atratus | Black Swan |
Cygnus olor | Mute Swan |
Cygnus buccinator | Trumpeter Swan |
Cygnus columbianus | Tundra Swan |
Cygnus cygnus | Whooper Swan |
Stictonetta naevosa | Freckled Duck |
Hymenolaimus malacorhynchos | Blue Duck |
Plectropterus gambensis | Spur-winged Goose |
Sarkidiornis melanotos | Knob-billed Duck |
Alpochen aegyptiaca | Egyptian Goose |
Radjah radjah | Radjah Shelduck |
Tadorna tadorna | Common Shelduck |
Tadorna ferruginea | Ruddy Shelduck |
Tadorna cana | South African Shelduck |
Tadorna tadornoides | Australian Shelduck |
Tadorna variegata | Paradise Shelduck |
Malacorhynchus membranaceus | Pink-eared Duck |
Cairina moschata | Muscovy Duck |
Aix sponsa | Wood Duck |
Aix galericulata | Mandarin Duck |
Chenonetta jubata | Maned Duck |
Nettapus auritus | African Pygmy Goose |
Nettapus coromandelianus | Cotton Pygmy Goose |
Nettapus pulchellus | Green Pygmy Goose |
Amazonetta brasiliensis | Brazilian Teal |
Sibirionetta formosa | Baikal Teal |
Spatula querquedula | Garganey |
Spatula hottentota | Blue-billed Teal |
Spatula cyanoptera | Cinnamon Teal |
Spatula discors | Blue-winged Teal |
Spatula smithii | Cape Shoveler |
Spatula rhynchotis | Australasian Shoveller |
Spatula clypeata | Northern Shoveler |
Mareca strepera | Gadwall |
Mareca falcata | Falcated Duck |
Mareca penelope | Eurasian Wigeon |
Mareca americana | American Wigeon |
Anas sparsa | African Black Duck |
Anas undulata | Yellow-billed Duck |
Anas superciliosa | Pacific Black Duck |
Anas wyvilliana | Hawaiian Duck |
Anas luzonica | Philippine Duck |
Anas poecilorhyncha | Indian Spot-billed Duck |
Anas zonorhyncha | Eastern Spot-billed Duck |
Anas platyrhynchos | Mallard |
Anas rubipres | American Black Duck |
Anas diazi | Mexican Duck |
Anas capensis | Cape Teal |
Anas erythrorhyncha | Red-billed Teal |
Anas acuta | Northern Pintail |
Anas crecca | Eurasian Teal |
Anas carolinensis | Green-winged Teal |
Anas gibberifrons | Sunda Teal |
Anas gracilis | Grey Teal |
Anas castanea | Chestnut Teal |
Marmaronetta angustirostris | Marbled Duck |
Netta rufina | Red-crested Pochard |
Netta erythropthalma | Southern Pochard |
Aythya valisineria | Canvasback |
Aythya americana | Redhead |
Aythya ferina | Common Pochard |
Aythya australis | Hardhead |
Aythya baeri | Baer's Pochard |
Aythya nyroca | Ferruginous Duck |
Aythya novaeseelandiae | New Zealand Scaup |
Aythya collaris | Ring-necked Duck |
Aythya fuligula | Tufted Duck |
Aythya marila | Greater Scaup |
Aythya affinis | Lesser Scaup |
Somateria mollissima | Common Eider |
Histrionicus histrionicus | Harlequin Duck |
Melanitta perspicilata | Surf Scoter |
Melanitta deglandi | White-winged Scoter |
Melanitta americana | Black Scoter |
Clangula hyemalis | Long-tailed Duck |
Bucephala albeola | Bufflehead |
Bucephala clangula | Common Goldeneye |
Bucephala islandica | Barrow's Goldeneye |
Lophodytes cucullatus | Hooded Merganser |
Mergus merganser | Common Merganser |
Mergus serrator | Red-breasted Merganser |
Nomonyx dominicus | Masked Duck |
Oxyura jamaicensis | Ruddy Duck |
Oxyura australis | Blue-billed Duck |
Oxyura maccoa | Maccoa Duck |
Oxyura leucocephala | White-headed Duck |
Biziura lobata | Musk Duck |
Caprimulgiformes | |
Eurostopodus mystacalis | White-throated Nightjar |
Lyncornis temminickii | Malaysian Eared Nightjar |
Lyncornis macrotis | Great Eared Nightjar |
Chordeiles acutipennis | Lesser Nighthawk |
Lurocalis semtitorquatus | Short-tailed Nighthawk |
Lurocalis semitorquatus | Pauraque |
Systellura longirostris | Band-winged Nightjar |
Nyctiphrynus yucatanicus | Yucatan Poorwill |
Phalaenoptilus nuttallii | Common Poorwill |
Antrostomus badius | Yucatan Nightjar |
Antrostomus saturatus | Dusky Nightjar |
Caprimulgus jotaka | Grey Nightjar |
Caprimulgus europaeus | Eurasian Nightjar |
Caprimulgus atripennis | Jerdon's Nightjar |
Caprimulgus macrurus | Large-tailed Nightjar |
Caprimulgus meesi | Mees's Nightjar |
Caprimulgus manillensis | Philippine Nightjar |
Caprimulgus celebensis | Sulawesi Nightjar |
Caprimulgus pectoralis | Fiery-necked Nightjar |
Caprimulgus asiaticus | Indian Nightjar |
Caprimulgus affinis | Savanna Nightjar |
Caprimulgus tristigma | Freckled Nightjar |
Caprimulgus pulchellus | Salvadori's Nightjar |
Caprimulgus climacurus | Long-tailed Nightjar |
Caprimulgus fossii | Square-tailed Nightjar |
Caprimulgus longipennis | Standard-winged Nightjar |
Podargiformes | |
Podargidae | |
Podargus ocellatus | Marbled Frogmouth |
Podargus papuensis | Papuan Frogmouth |
Podargus strigoides | Tawny Frogmouth |
Batrachostomus septimus | Philippine Frogmouth |
Batrachostomus stellatus | Gould's Frogmouth |
Batrachostomus javensis | Javan Frogmouth |
Batrachostomus affinis | Blyth's Frogmouth |
Batrachostomus chaseni | Palawan Frogmouth |
Batrachostomus cornutus | Sunda Frogmouth |
Aegotheliformes | |
Aegothelidae | |
Aegotheles crinifrons | Moluccan Owlet-nightjar |
Aegotheles cristatus | Australian Owlet-nightjar |
Apodiformes | |
Hemiprocnidae | |
Hemiprocne coronata | Crested Treeswift |
Hemiprocne longipennis | Grey-rumped Treeswift |
Hemiprocne comata | Whiskered Treeswift |
Hemiprocne mystacea | Moustached Treeswift |
Apodidae | |
Cypseloides niger | American Black Swift |
Cypseloides senex | Great Dusky Swift |
Streptoprocne rutila | Chestnut-collared Swift |
Streptoprocne zonaris | White-collared Swift |
Hydrochous gigas | Giant Swift |
Collocalia affinis | Plume-toed Swiftlet |
Collocalia marginata | Grey-rumped Swiftlet |
Collocalia isonota | Ridgetop Swiftlet |
Collocalia sumbawae | Tenggara Swiftlet |
Collocalia esculenta | Glossy Swiftlet |
Collocalia dodgei | Bornean Swiftlet |
Collocalia linchi | Cave Swiftlet |
Collocalia troglodytes | Pygmy Swiftlet |
Aerodramus unicolor | Indian Swiftlet |
Aerodramus mearnsi | Philippine Swiftlet |
Aerodramus infuscatus | Moluccan Swiftlet |
Aerodramus terraereginae | Australian Swiftlet |
Aerodramus brevirostris | Himalayan Swiftlet |
Aerodramus salangana | Mossy-nest Swiftlet |
Aerodramus vanikorensis | Uniform Swiftlet |
Aerodramus amelis | Ameline Swiftlet |
Aerodramus maximus | Black-nest Swiftlet |
Aerodramus fuciphagus | Edible-nest Swiftlet |
Mearnsia picina | Philippine Spine-tailed Swift |
Mearnsia novaeguineae | Papuan Spine-tailed Swift |
Zoonavena sylvatica | White-rumped Spinetail |
Telacanthura ussheri | Mottled Spinetail |
Rhapidura leucopygialis | Silver-rumped Spinetail |
Neafrapus boehmi | Böhm's Spinetail |
Hirundapus caudacutus | White-throated Needletail |
Hirundapus cochinchinensis | Silver-backed Needletail |
Hirundapus giganteus | Brown-rumped Needletail |
Hirundapus celebensis | Purple Needletail |
Chaetura martinica | Lesser Antillean Swift |
Chaetura fumosa | Costa Rican Swift |
Chaetura cinereiventris | Grey-rumped Swift |
Chaetura vauxi | Vaux's Swift |
Chaetura meridonialis | Sick's Swift |
Chaetura pelagica | Chimney Swift |
Aeronautes saxatilis | White-throated Swift |
Panyptila cayennensis | Lesser Swallow-tailed Swift |
Cypsiurus parvus | African Palm Swift |
Cypsiurus balasiensis | Asian Palm Swift |
Tachymarptis melba | Alpine Swift |
Apus apus | Common Swift |
Apus pallidus | Pallid Swift |
Apus barbatus | African Black Swift |
Apus bradfieldi | Bradfield's Swift |
Apus pacificus | Pacific Swift |
Apus salimalii | Salim Ali's Swift |
Apus cooki | Cook's Swift |
Apus affinis | Little Swift |
Apus nipalensis | House Swift |
Apus caffer | White-rumped Swift |
Trochilidae | |
Florisuga mellivora | White-necked Jacobin |
Florisuga fusca | Black Jacobin |
Eutoxeres aquila | White-tipped Sicklebill |
Glaucis aeneus | Bronzy Hermit |
Threnetes ruckeri | Band-tailed Barbthroat |
Phaethornis striigularis | Stripe-throated Hermit |
Phaethornis pretrei | Planalto Hermit |
Phaethornis eurynome | Scale-throated Hermit |
Phaethornis guy | Green Hermit |
Phaethornis longirostris | Long-billed Hermit |
Doryfera ludovicae | Green-fronted Lancebill |
Colibri delpinae | Brown Violetear |
Colibri cyanotus | Lesser Violetear |
Heliothryx barroti | Purple-crowned Fairy |
Anthracothorax prevostii | Green-breasted Mango |
Anthracothorax nigricollis | Black-throated Mango |
Eulampis jugularis | Purple-throated Carib |
Eulampis holosericeus | Green-throated Carib |
Discosura conversii | Green Thorntail |
Lophornis helenae | Black-crested Coquette |
Heliodoxa jacula | Green-crowned Brilliant |
Eugenes fulgens | Rivoli's Hummingbird |
Eugenes spectabilis | Talamanca Hummingbird |
Panterpe insignis | Fiery-throated Hummingbird |
Heliomaster longirostris | Long-billed Starthroat |
Lampornis hemileucus | White-bellied Mountaingem |
Lampornis calolaemus | Purple-throated Mountaingem |
Lampornis cinereicauda | Grey-tailed Mountaingem |
Archilochus alexandri | Black-chinned Hummingbird |
Archilochus colubris | Ruby-throated Hummingbird |
Calypte anna | Anna's Hummingbird |
Calypte costae | Costa's Hummingbird |
Selasphorus calliope | Calliope Hummingbird |
Selasphorus rufus | Rufous Hummingbird |
Selasphorus sasin | Allen's Hummingbird |
Selasphorus platycercus | Broad-tailed Hummingbird |
Selasphorus flammula | Volcano Hummingbird |
Selasphorus scintilla | Scintillant Hummingbird |
Riccordia bicolor | Blue-headed Hummingbird |
Cynanthus latirostris | Broad-billed Hummingbird |
Cynanthus canivetii | Canivet's Emerald |
Chlorostilbon assimilis | Garden Emerald |
Chlorostilbon lucidus | Glittering-bellied Emerald |
Basilinna xantusii | Xantus's Hummingbird |
Klais guimeti | Violet-headed Hummingbird |
Orthorhyncus cristatus | Antillean Crested Hummingbird |
Camplopterus hemileucurus | Violet Sabrewing |
Chalbura urochrysia | Bronze-tailed Plumeleteer |
Thalurania colombica | Crowned Woodnymph |
Thalurania glaucopis | Violet-capped Woodnymph |
Microchera cupreceps | Coppery-headed Emerald |
Eupherusa eximia | Stripe-tailed Hummingbird |
Eupherusa nigriventris | Black-bellied Hummingbird |
Phaeochroa cuvierii | Scaly-breasted Hummingbird |
Eupetomena macroura | Swallow-tailed Hummingbird |
Ramosomyia violiceps | Violet-crowned Hummingbird |
Saucerottia hoffmanni | Blue-vented Hummingbird |
Saucerottia tobaci | Copper-rumped Hummingbird |
Amazilia rutila | Cinnamon Hummingbird |
Amazilia yucatanensis | Buff-bellied Hummingbird |
Amazilia tzacatl | Rufous-tailed Hummingbird |
Chrysuronia versicolor | Versicolored Emerald |
Chrysuronia boucardi | Mangrove Hummingbird |
Leucochloris albicollis | White-throated Hummingbird |
Hylochlaris chryura | Gilded Sapphire |
Polyerata amabilis | Blue-chested Hummingbird |
Polyerata decora | Charming Hummingbird |
Chlorestes candida | White-bellied Emerald |
Chlorestes eliciae | Blue-throated Sapphire |
Musophagiformes | |
Musophagidae | |
Crinifer concolor | Grey Go-away-bird |
Crinifer piscator | Western Plantain-eater |
Gallirex porphyreolophus | Purple-crested Turaco |
Tauraco violaceus | Violet Turaco |
Tauraco persa | Guinea Turaco |
Tauraco schalowi | Schalow's Turaco |
Tauraco corythaix | Kynsa Turaco |
Otidiformes | |
Otididae | |
Otis tarda | Great Bustard |
Ardeotis kori | Kori Bustard |
Ardeotis australis | Australian Bustard |
Heterotetrax rueppelii | Rüppell's Korhaan |
Neotis ludwigii | Ludwig's Bustard |
Lophotis ruficrista | Red-crested Korhaan |
Afrotis afra | Southern Black Korhaan |
Afrotis afraoides | Northern Black Korhaan |
Cuculiformes | |
Cuculidae | |
Guira guira | Guira Cuckoo |
Crotophaga major | Greater Ani |
Crotophaga ani | Smooth-billed Ani |
Crotophaga sulcirostris | Groove-billed Ani |
Tapera naevia | Striped Cuckoo |
Geococcyx californianus | Greater Roadrunner |
Centropus menbeki | Ivory-billed Coucal |
Centropus chlororhynchos | Green-billed Coucal |
Centropus melanops | Black-faced Coucal |
Centropus rectunguis | Short-toed Coucal |
Centropus celebensis | Bay Coucal |
Centropus senegalensis | Senegal Coucal |
Centropus burchellii | Burchell's Coucal |
Centropus sinensis | Greater Coucal |
Centropus goliath | Goliath Coucal |
Centropus viridis | Philippine Coucal |
Centropus bengalensis | Lesser Coucal |
Centropus bernsteini | Black-billed Coucal |
Centropus phasianinus | Pheasant Coucal |
Carpococcyx renauldi | Coral-billed Ground Cuckoo |
Rhinortha chlorophaea | Raffles's Malkoha |
Zanclostomus javanicus | Red-billed Malkoha |
Rhamphococcyx calyorhynchus | Yellow-billed Malkoha |
Phaenicophaeus curvirostris | Chestnut-breasted Malkoha |
Phaenicophaeus pyrrhocephalus | Red-faced Malkoha |
Phaenicophaeus sumatranus | Chestnut-bellied Malkoha |
Phaenicophaeus viridirostris | Blue-faced Malkoha |
Phaenicophaeus diardi | Black-bellied Malkoha |
Phaenicophaeus tristis | Green-billed Malkoha |
Clamator coromandus | Chestnut-winged Cuckoo |
Clamator glandarius | Great Spotted Cuckoo |
Clamator levaillantii | Levaillant's Cuckoo |
Clamator jacobinus | Jacobin Cuckoo |
Piaya cayana | Squirrel Cuckoo |
Coccyzus americanus | Yellow-billed Cuckoo |
Coccyzus minor | Mangrove Cuckoo |
Coccyzus erythropthalmis | Black-billed Cuckoo |
Eudynamys scolopaceus | Asian Koel |
Eudynamys melanorynchus | Black-billed Koel |
Eudynamys orientalis | Pacific Koel |
Scythrops novaehollandiae | Channel-billed Cuckoo |
Chrysococcyx maculatus | Asian Emerald Cuckoo |
Chrysococcyx xanthorhynchus | Violet Cuckoo |
Chrysococcyx caprius | Diederik Cuckoo |
Chrysococcyx klaas | Klaas's Cuckoo |
Chalcites basalis | Horsfield's Bronze Cuckoo |
Chalcites osculans | Black-eared Cuckoo |
Chalcites lucidus | Shining Bronze Cuckoo |
Chalcites minutillus | Little Bronze Cuckoo |
Heteroscenes pallidus | Pallid Cuckoo |
Cacomantis curvirostris | Chestnut-breasted Cuckoo |
Cacomantis flabelliformis | Fan-tailed Cuckoo |
Cacomantis sonneratii | Banded Bay Cuckoo |
Cacomantis merulinus | Plaintive Cuckoo |
Cacomantis passerinus | Grey-bellied Cuckoo |
Cacomantis variolosus | Sahul Brush Cuckoo |
Cacomantis sepulcralis | Sunda Brush Cuckoo |
Cacomantis virescens | Sulawesi Brush Cuckoo |
Surniculus velutinus | Philippine Drongo-Cuckoo |
Surniculus lugubris | Square-tailed Drongo-Cuckoo |
Surniculus dicruroides | Fork-tailed Drongo-Cuckoo |
Surniculus musschenbroeki | Moluccan Drongo-Cuckoo |
Hierococcyx vagans | Moustached Hawk-Cuckoo |
Hierococcyx sparverioides | Large Hawk-Cuckoo |
Hierococcyx bocki | Dark Hawk-Cuckoo |
Hierococcyx varius | Common Hawk-Cuckoo |
Hierococcyx hyperythrus | Northern Hawk-Cuckoo |
Hierococcyx pectoralis | Philippine Hawk-Cuckoo |
Hierococcyx fugax | Malaysian Hawk-Cuckoo |
Hierococcyx nisicolor | Hodgson's Hawk-Cuckoo |
Cuculus solitarius | Red-chested Cuckoo |
Cuculus poliocephalus | Lesser Cuckoo |
Cuculus crassirostris | Sulawesi Cuckoo |
Cuculus micropterus | Indian Cuckoo |
Cuculus saturatus | Himalayan Cuckoo |
Cuculus optatus | Oriental Cuckoo |
Cuculus lepidus | Sunda Cuckoo |
Cuculus canorus | Common Cuckoo |
Pterocliformes | |
Pteroclidae | |
Syrrhaptes paradoxus | Pallas's Sandgrouse |
Pterocles namaqua | Namaqua Sandgrouse |
Pterocles quadricinctus | Four-banded Sandgrouse |
Pterocles bicinctus | Double-banded Sandgrouse |
Columbiformes | |
Columbidae | |
Columba livia | Rock Dove |
Columba rupestris | Hill Pigeon |
Columba leuconota | Snow Pigeon |
Columba guinea | Speckled Pigeon |
Columba oenas | Stock Dove |
Columba palumbus | Common Wood Pigeon |
Columba arquatrix | African Olive Pigeon |
Columba hodgsonii | Speckled Wood Pigeon |
Columba pulchricollis | Ashy Wood Pigeon |
Columba torringtoniae | Sri Lanka Wood Pigeon |
Columba vitiensis | Metallic Pigeon |
Columba leucomela | White-headed Pigeon |
Columba larvata | Lemon Dove |
Patagioenas squaosa | Scaly-naped Pigeon |
Patagioenas picazuro | Picazuro Pigeon |
Patagioenas fasciata | Band-tailed Pigeon |
Patagioenas cayennensis | Pale-vented Pigeon |
Patagioenas flavirostris | Red-billed Pigeon |
Patagioenas subvinacea | Ruddy Pigeon |
Patagioenas nigrirostris | Short-billed Pigeon |
Streptopelia turtur | European Turtle Dove |
Streptopelia orientalis | Oriental Turtle Dove |
Streptopelia dusumieri | Philippine Collared Dove |
Streptopelia bitorquata | Sunda Collared Dove |
Streptopelia decaocto | Eurasian Collared Dove |
Streptopelia xanthocycla | Burmese Collared Dove |
Streptopelia roseogrisea | African Collared Dove |
Streptopelia decipiens | Mourning Collared Dove |
Streptopelia semitorquata | Red-eyed Dove |
Streptopelia capicola | Ring-necked Dove |
Streptopelia vinacea | Vinaceous Dove |
Streptopelia tranquebarica | Red Collared Dove |
Spilopelia chinensis | Spotted Dove |
Spilopelia senegalensis | Laughing Dove |
Macropygia unchall | Barred Cuckoo-Dove |
Macropygia doreya | Sultan's Cuckoo-Dove |
Macropygia emiliana | Ruddy Cuckoo-Dove |
Macropygia tenuirostris | Philippine Cuckoo-Dove |
Macropygia phasianella | Brown Cuckoo-Dove |
Macropygia ruficeps | Little Cuckoo-Dove |
Reinwardtoena reinwardti | Great Cuckoo-Dove |
Turacoena manadensis | White-faced Cuckoo-Dove |
Turtur chalcospilos | Emerald-spotted Wood Dove |
Turtur abyssinicus | Black-billed Wood Dove |
Turtur afer | Blue-spotted Wood Dove |
Turtur tympanistria | Tambourine Dove |
Oena capensis | Namaqua Dove |
Chalcophaps indica | Common Emerald Dove |
Chalcophaps longirostris | Pacific Emerald Dove |
Chalcophaps stephani | Stephan's Emerald Dove |
Phaps chalcoptera | Common Bronzewing |
Phaps elegans | Brush Bronzewing |
Ocyphaps lophotes | Crested Pigeon |
Geophaps plumifera | Spinifex Pigeon |
Geophaps smithii | Partridge Pigeon |
Leucosarcia melanoleuca | Wonga Pigeon |
Petrophassa rufipennis | Chestnut-quilled Rock Pigeon |
Geopelia cuneata | Diamond Dove |
Geopelia striata | Zebra Dove |
Geopelia placida | Peaceful Dove |
Geopelia maugeus | Barred Dove |
Geopelia humeralis | Bar-shouldered Dove |
Columbina inca | Inca Dove |
Columbina squammata | Scaled Dove |
Columbina passerina | Common Ground Dove |
Columbina minuta | Plain-breasted Ground Dove |
Columbina talpacoti | Ruddy Ground Dove |
Columbina picui | Picui Ground Dove |
Claravis pretiosa | Blue Ground Dove |
Geotrygon montana | Ruddy Quail-Dove |
Leptotila verreauxi | White-tipped Dove |
Leptotila rufaxilla | Grey-fronted Dove |
Leptotila plumeiceps | Grey-headed Dove |
Leptotila jamaicensis | Caribbean Dove |
Leptotila cassnii | Grey-chested Dove |
Zentrygon costaricensis | Buff-fronted Quail-Dove |
Zentrygon lawrencii | Purplish-backed Quail-Dove |
Zenaida macroura | Mourning Dove |
Zenaida auriculata | Eared Dove |
Zenaida aurita | Zenaida Dove |
Zenaida asiatica | White-winged Dove |
Caloenas nicobarica | Nicobar Pigeon |
Goura cistata | Western Crowned Pigeon |
Phapitreron leucotis | White-eared Brown Dove |
Phapitreron amethystinus | Amethyst Brown Dove |
Treron fulvicollis | Cinnamon-headed Green Pigeon |
Treron olax | Little Green Pigeon |
Treron vernans | Pink-necked Green Pigeon |
Treron bicinctus | Orange-breasted Green Pigeon |
Treron pompadora | Sri Lanka Green Pigeon |
Treron affinis | Grey-fronted Green Pigeon |
Treron phayrei | Ashy-headed Green Pigeon |
Treron axillaris | Philippine Green Pigeon |
Treron curvirostra | Thick-billed Green Pigeon |
Treron griseicauda | Grey-cheeked Green Pigeon |
Treron teysmannii | Sumba Green Pigeon |
Treron floris | Flores Green Pigeon |
Treron capelli | Large Green Pigeon |
Treron phoenicopterus | Yellow-footed Green Pigeon |
Treron waalia | Bruce's Green Pigeon |
Treron calvus | African Green Pigeon |
Treron apicauda | Pin-tailed Green Pigeon |
Treron oxyurus | Sumatran Green Pigeon |
Treron seimundi | Yellow-vented Green Pigeon |
Treron sphenurus | Wedge-tailed Green Pigeon |
Treron sieboldii | White-bellied Green Pigeon |
Ptilinopus cinctus | Banded Fruit Dove |
Ptilinopus alligator | Black-banded Fruit Dove |
Ptilinopus dohertyi | Red-naped Fruit Dove |
Ptilinopus porphyreus | Pink-headed Fruit Dove |
Ptilinopus occipitalis | Yellow-breasted Fruit Dove |
Ptilinopus fischeri | Red-eared Fruit Dove |
Ptilinopus jambu | Jambu Fruit Dove |
Ptilinopus epius | Oberholser's Fruit Dove |
Ptilinopus leclancheri | Black-chinned Fruit Dove |
Ptilinopus bernsteinii | Scarlet-breasted Fruit Dove |
Ptilinopus magnificus | Wompoo Fruit Dove |
Ptilinopus perlatus | Pink-spotted Fruit Dove |
Ptilinopus aurantiifrons | Orange-fronted Fruit Dove |
Ptilinopus superbus | Superb Fruit Dove |
Ptilinopus regina | Rose-crowned Fruit Dove |
Ptilinopus coronulatus | Coroneted Fruit Dove |
Ptilinopus pulchellus | Beautiful Fruit Dove |
Ptilinopus monacha | Blue-capped Fruit Dove |
Ptilinopus viridis | Claret-breasted Fruit Dove |
Ptilinopus iozonus | Orange-bellied Fruit Dove |
Ptilinopus hypogastrus | Grey-headed Fruit Dove |
Ptilinopus melanospilus | Black-naped Fruit Dove |
Ptilinopus nainus | Dwarf Fruit Dove |
Ducula poliocephala | Pink-bellied Imperial Pigeon |
Ducula forstei | White-bellied Imperial Pigeon |
Ducula radiata | Grey-headed Imperial Pigeon |
Ducula aenea | Green Imperial Pigeon |
Ducula perspicillata | Spectacled Imperial Pigeon |
Ducula myristicivora | Spice Imperial Pigeon |
Ducula rufigaster | Purple-tailed Imperial Pigeon |
